05/13/2008: Calling for donations - China Earthquake Relief Fund
More than 14,800 were killed and 60,000 are still missing in the recent disastrous earthquake in Sichuan, China. More are living on the streets, lacking of necessary supplies.
SJTU-SV is calling for alumni and friends to help those in need.
SJTU-SV is a registered 501(C)(3) organization (EIN: 56-2316181). You will receive donation receipts for all donations, and they are tax deductible. As of 08/26/2008, we have received $34,683.39. Thank you all for your support!
If your employer offers a charitable matching program, you can request that your donation be matched by your employer. If SJTU-SV is not one of the charities listed in your employer's program, please request to add it first with our EIN above. If you need further assistance, please feel free to contact us.
- Donate NOW through Google checkout - No Transaction Fee until 2009
You will get instant donation receipts for your Google checkout donation.
- Donate by check
Please write check payable to SJTU-SV. Please specify "China Earthquake Relief" in the memo section of the check. You can mail the check to:
SJTU-SV
1699 Parkview Green Cir.
San Jose, CA, 95131
We will mail tax-deductible receipts to you within 7 business days.
We will also regularly update the amount of donation, the donor list and our forwarding to the China relief organization on the web (subject to SJTU-SV exec's approval). If you choose to be anonymous, please specify on your check or paypal note, we will not publish your name. By default, we will list the first name/last name, donation amount on our website.
We will collect donations and forward 100% of them to Hong Kong Red Cross that can help the victims best to rebuild schools or support any other education related funding.
Any questions or comments? Please contact us at sjtu-sv-exec-owner@yahoogroups.com.
Thanks,
James Jin
President
SJTU-SV
http://www.sjtu-sv.com/
FAQ on China Earthquake Relief Fund
List of employers that offer charitable matching program with SJTU-SV listed:
Juniper Networks
National Semiconductor
Sun Microsystems
Western Digital
Yahoo! Inc
| Name | Date | Amount |
|---|---|---|
| McAfee Match (John Ying) | 8/25/2008 | $200 |
| Juniper Match (Cundong Yang 150, Chaopin Zhu 100) | 8/16/2008 | $250 |
| Qualcomm Match (Mei Chen 200, Nieyan Geng 300, Feng Lu 600+200, Jianjin Tu 100) | 7/26/2008 | $1400 |
| National Semiconductor (Weijue Hua and James Jin) | 7/14/2008 | $200 |
| Yu Wang + (Yahoo match) | 7/14/2008 | $200 |
| Xiangfei Zhu + (Yahoo match) | 7/14/2008 | $200 |
| Ping Chen + (Yahoo match) | 7/14/2008 | $400 |
| Debbie Zhang + (Yahoo match) | 7/14/2008 | $200 |
| James Jin (donate at SJTU-SV Mixer) | 7/14/2008 | $200 |
| Vicky Xu (donate at SJTU-SV Mixer) | 7/14/2008 | $100 |
| Ticket and other donation from SJTU-SV mixer | 7/14/2008 | $150 |
| National Semiconductor match for Weijue Hua/Mincheng Jin | 7/2/2008 | $300 |
| Ning Sun | 6/16/2008 | $1000 |
| Qing Z Lucich | 6/10/2008 | $100 |
| Xiao Hong Anne Lu | 6/10/2008 | $1000 |
| Sarma B Upadhyayula | 6/10/2008 | $101 |
| Suyou He | 6/10/2008 | $100 |
| Quinie S. Hui | 6/10/2008 | $100 |
| anonymous | 6/10/2008 | $10 |
| Zhe Xu | 6/8/2008 | $30 |
| Jianyu Deng | 6/8/2008 | $50 |
| Ming Li/Gengyin Gao | 6/8/2008 | $100 |
| Emily H. Xu/Rongxin Chen | 6/8/2008 | $1000 |
| Roberto Tam | 6/8/2008 | $200 |
| Sherry Hill | 6/8/2008 | $200 |
| Xiaozhong Sun | 5/30/2008 | $300 |
| Xianbing Ling | 5/28/2008 | $300 |
| Bin Fu | 5/28/2008 | $50 |
| Jiankun Wang | 5/28/2008 | $200 |
| Golden State Univ Students | 5/27/2008 | $223.39 |
| Changyi Gu | 5/27/2008 | $300 |
| Donation drive | 5/24/2008-5/26/2008 | $3,500.00 |
| John Ying | 5/26/2008 | $250 |
| TIBCO Match for Yuxi Yin | 5/26/2008 | $200 |
| Peng Mo | 5/26/2008 | $23 |
| Fei Guo | 5/25/2008 | $20 |
| Xiaohuan Yu | 5/25/2008 | $36 |
| Zhouhui Miao/Yi Gao | 5/23/2008 | $200 |
| Akio Sakamoto | 5/23/2008 | $100 |
| Ling Qi/Maggie Hu | 5/23/2008 | $400 |
| Jason Xiaosong Huang | 5/22/2008 | $200 |
| Scott Welford | 5/22/2008 | $100 |
| Xiaoming Yu/Li Wang | 5/22/2008 | $150 |
| Kan Liu | 5/22/2008 | $500 |
| Donghui Yan | 5/22/2008 | $100 |
| Yujie Hu/Haiying Lu | 5/22/2008 | $100 |
| Maggie Cai | 5/22/2008 | $100 |
| Liang Yan | 5/22/2008 | $100 |
| M Tahiliani | 5/22/2008 | $30 |
| Sujuan Li | 5/21/2008 | $100 |
| George Yuan | 5/21/2008 | $100 |
| Jie Wu | 5/21/2008 | $100 |
| Yuan Jing Li | 5/21/2008 | $1 |
| Nieyan Geng | 5/20/2008 | $300 |
| Rong Shi | 5/20/2008 | $100 |
| Rong Zhu | 5/20/2008 | $100 |
| Yufeng Wu | 5/20/2008 | $100 |
| Feng Lu | 5/20/2008 | $600 |
| Kenneth Jiang | 5/20/2008 | $100 |
| Cundong Yang | 5/20/2008 | $150 |
| beth he | 5/20/2008 | $300 |
| Youjin Zhu | 5/19/2008 | $100 |
| Kai Hu | 5/19/2008 | $50 |
| Hongwei Wu | 5/19/2008 | $100 |
| Nan Li | 5/19/2008 | $50 |
| Gangming Luo | 5/19/2008 | $25 |
| Anonymous (SJTU Alumnus in San Diego) | 5/19/2008 | $1000 |
| Fei Qiu | 5/19/2008 | $315 |
| jian lin | 5/19/2008 | $200 |
| Junwu LUO | 5/19/2008 | $100 |
| Peng Wang | 5/19/2008 | $300 |
| Chunhui Zhong | 5/19/2008 | $100 |
| Xiaozhou Pan | 5/19/2008 | $100 |
| Mei Chen | 5/19/2008 | $200 |
| Mai Luo | 5/19/2008 | $100 |
| Sha Tong | 5/19/2008 | $200 |
| N Cheng | 5/18/2008 | $100 |
| Junyi Xie | 5/18/2008 | $200 |
| jiajin tu | 5/18/2008 | $100 |
| Yongjian Wu | 5/18/2008 | $100 |
| Jian Tong | 5/18/2008 | $50 |
| Sijia Li | 5/18/2008 | $100 |
| Ling Wang | 5/17/2008 | $100 |
| Lingling Sun | 5/17/2008 | $600 |
| Yiming Yu | 5/17/2008 | $200 |
| Ying Wu | 5/17/2008 | $200 |
| beifang qiu | 5/17/2008 | $100 |
| Tong Wu | 5/17/2008 | $100 |
| Elaine Kan | 5/17/2008 | $20 |
| Lan Sun | 5/17/2008 | $500 |
| Zhiwei Yan | 5/17/2008 | $100 |
| Zhe Xu | 5/17/2008 | $25 |
| Steve Cheng | 5/17/2008 | $50 |
| Steve Cheng | 5/17/2008 | $50 |
| Jiongda Liang | 5/17/2008 | $100 |
| Jun Li | 5/17/2008 | $100 |
| Chen Zhang | 5/16/2008 | $100 |
| Qiang Song/Qianying Bao | 5/16/2008 | $500 |
| Fan Cheng | 5/16/2008 | $200 |
| Daisy Ying Jian | 5/16/2008 | $300 |
| Weijue Hua/Mincheng Jin | 5/16/2008 | $300 |
| Xin Li | 5/16/2008 | $100 |
| Bo Yan Yu | 5/16/2008 | $100 |
| Qiyu Zhang | 5/16/2008 | $100 |
| Hailiang Xing | 5/16/2008 | $200 |
| Zhiping Jiang | 5/16/2008 | $50 |
| qiufeng jin | 5/16/2008 | $200 |
| Tom He | 5/16/2008 | $1000 |
| Cheng Qu | 5/16/2008 | $500 |
| Chaopin Zhu | 5/16/2008 | $100 |
| Hao Zhou | 5/16/2008 | $50 |
| Feng Lu | 5/16/2008 | $200 |
| Anh Thai | 5/16/2008 | $50 |
| Zicheng Ling/Ling LU | 5/16/2008 | $100 |
| Jia Pan | 5/16/2008 | $200 |
| Logasundari Vinayagam | 5/16/2008 | $50 |
| Mark Orlowski | 5/16/2008 | $50 |
| Zhen Yuan/Ruoling Zhang | 5/16/2008 | $100 |
| Kamalakar Boga | 5/16/2008 | $25 |
| Qianwei Chen | 5/16/2008 | $2000 |
| Nan Li | 5/16/2008 | $100 |
| Yaochun Huang | 5/15/2008 | $500 |
| Dongwu Zeng | 5/15/2008 | $200 |
| Kalyankumar Chidambaram | 5/15/2008 | $25 |
| Nan Li | 5/15/2008 | $50 |
| Daniel Kjellen | 5/15/2008 | $6 |
| Ling L Chen | 5/15/2008 | $100 |
| Yaoyao Lai | 5/15/2008 | $99 |
| William Lu | 5/15/2008 | $100 |
| Yuxi Yin | 5/15/2008 | $200 |
| Tong Li | 5/15/2008 | $250 |
| Kan Shi | 5/15/2008 | $100 |
| Qing Lucich | 5/15/2008 | $100 |
| Miangang Zhao | 5/15/2008 | $100 |
| Xiang Yao | 5/15/2008 | $500 |
| Yu Zhao | 5/15/2008 | $1000 |
| Wei Zhong | 5/15/2008 | $100 |
| Yisong Ye | 5/14/2008 | $120 |
| Xiaogang Zhu | 5/14/2008 | $300 |
| Total | $34,683.39 | |
Please notify sjtu-sv-exec-owner@yahoogroups.com for any issues.

